| MONTH | |||||||||||||||
| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | ||
| 1949 | 4.95 | 3.37 | 1.90 | 2.70 | 3.21 | 3.68 | 2.55 | 1.17 | 3.89 | 2.55 | 6.00 | 1.92 | 37.89 | ||
| 1950 | 5.46 | 2.83 | 2.70 | 4.66 | 0.54 | 2.28 | 1.59 | 2.89 | 1.50 | 2.72 | 11.40 | 7.34 | 45.91 | ||
| 1951 | 4.24 | 5.48 | 4.42 | 5.72 | 3.45 | 1.87 | 8.01 | 3.12 | 2.32 | 5.30 | 10.44 | 6.40 | 60.77 | ||
| 1952 | 7.03 | 5.98 | 2.69 | 2.46 | 4.09 | 3.41 | 0.35 | 3.46 | 3.34 | 2.15 | 3.11 | 4.43 | 42.50 | ||
| 1953 | 6.57 | 4.75 | 10.59 | 5.80 | 3.09 | 3.04 | 4.97 | 2.44 | 3.98 | 6.23 | 5.19 | 6.12 | 62.77 | ||
| 1954 | 3.97 | 3.84 | 4.93 | 3.97 | 6.63 | 2.63 | 2.02 | 5.12 | 10.60 | 5.21 | 5.55 | 6.98 | 61.45 | ||
| 1955 | 1.52 | 7.86 | 5.63 | 2.46 | 2.04 | 3.39 | 1.04 | 4.60 | 2.33 | 3.44 | 6.73 | 1.18 | 42.22 | ||
| 1956 | 5.28 | 3.13 | 3.84 | 3.44 | 3.14 | 1.22 | 4.83 | 2.35 | 4.34 | 4.02 | 4.17 | 5.02 | 44.78 | ||
| 1957 | 2.65 | 1.45 | 3.21 | 2.93 | 2.39 | 2.30 | 2.58 | 2.38 | 1.96 | 2.12 | 5.13 | 5.63 | 34.73 | ||
| 1958 | 8.97 | 2.63 | 2.48 | 5.87 | 4.25 | 2.67 | 8.71 | 4.59 | 3.55 | 6.63 | 6.48 | 2.04 | 58.87 | ||
| 1959 | 4.17 | 2.63 | 4.76 | 3.04 | 1.47 | 6.71 | 2.98 | 3.29 | 3.69 | 8.66 | 8.51 | 4.67 | 54.58 | ||
| 1960 | 4.03 | 7.42 | 2.53 | 3.54 | 7.14 | 3.38 | 3.87 | 2.24 | 4.04 | 3.46 | 4.07 | 7.05 | 52.77 | ||
| 1961 | 2.58 | 3.55 | 3.67 | 5.66 | 6.46 | 3.03 | 4.97 | 1.39 | 4.37 | 3.57 | 7.73 | 5.46 | 52.44 | ||
| 1962 | 3.69 | 1.98 | 1.50 | 5.57 | 1.58 | 2.51 | 2.35 | 1.90 | 4.85 | 6.99 | 7.45 | 6.69 | 47.06 | ||
| 1963 | 3.92 | 4.26 | 4.09 | 2.53 | 5.97 | 1.08 | 1.98 | 2.74 | 2.64 | 3.98 | 10.06 | 2.38 | 45.63 | ||
| 1964 | 5.82 | 2.24 | 2.92 | 3.54 | 1.38 | 2.54 | 2.41 | 3.94 | 1.62 | 3.38 | 3.43 | 4.49 | 37.71 | ||
| 1965 | 1.26 | 5.19 | 0.25 | 3.50 | 1.64 | 1.48 | 0.32 | 1.40 | 2.24 | 6.13 | 4.76 | 3.05 | 31.22 | ||
| 1966 | 4.03 | 3.25 | 3.79 | 0.70 | 2.76 | 2.85 | 2.25 | 3.10 | 3.21 | 4.01 | 8.06 | 3.45 | 41.46 | ||
| 1967 | 1.60 | 3.37 | 2.01 | 2.90 | 4.50 | 4.94 | 2.36 | 4.31 | 2.76 | 2.59 | 2.99 | 6.77 | 41.10 | ||
| 1968 | 4.69 | 1.85 | 4.24 | 2.66 | 4.98 | 3.79 | 0.81 | 1.79 | 1.59 | 2.96 | 8.06 | 6.95 | 44.37 | ||
| 1969 | 2.89 | 6.16 | 2.50 | 3.38 | 1.86 | 2.07 | 7.33 | 3.11 | 5.16 | 1.76 | 6.80 | 9.80 | 52.82 | ||
| 1970 | 0.85 | 6.12 | 2.51 | 3.96 | 3.19 | 3.06 | 0.78 | 4.60 | 2.60 | 5.38 | 3.02 | 4.37 | 40.44 | ||
| 1971 | 2.42 | 3.72 | 2.08 | 1.87 | 4.62 | 0.85 | 5.51 | 3.85 | 3.19 | 3.79 | 3.42 | 3.09 | 38.41 | ||
| 1972 | 2.28 | 5.33 | 9.95 | 3.51 | 4.04 | 7.22 | 2.46 | 1.06 | 6.03 | 5.16 | 6.90 | 7.63 | 61.57 | ||
| 1973 | 2.26 | 2.85 | 4.04 | 7.72 | 6.17 | 3.19 | 5.61 | 5.14 | 4.36 | 4.11 | 3.33 | 10.13 | 58.91 | ||
| 1974 | 2.83 | 3.55 | 5.26 | 5.36 | 6.51 | 3.95 | 2.33 | 3.00 | 5.89 | 1.44 | 5.50 | 4.54 | 50.16 | ||
| 1975 | 5.55 | 1.80 | 4.87 | 3.65 | 1.89 | 6.95 | 2.43 | 2.38 | 5.20 | 5.18 | 7.16 | 7.96 | 55.02 | ||
| 1976 | 4.81 | 3.99 | 3.01 | 4.77 | 5.26 | 2.53 | 4.80 | 2.85 | 1.05 | 6.95 | 1.97 | 4.67 | 46.66 | ||
| 1977 | 3.15 | 2.66 | 6.93 | 3.37 | 1.65 | 7.36 | 2.74 | 2.88 | 6.15 | 8.98 | 5.33 | 8.50 | 59.70 | ||
| 1978 | 8.42 | 1.45 | 3.44 | 3.70 | 3.12 | 2.91 | 1.16 | 1.38 | 0.94 | 5.57 | 2.05 | 2.62 | 36.76 | ||
| 1979 | 10.22 | 3.43 | 5.59 | 6.91 | 8.38 | 1.20 | 1.65 | 4.20 | 4.09 | 6.97 | 5.17 | 2.93 | 60.74 | ||
| 1980 | 1.76 | 1.29 | 5.64 | 6.75 | 1.95 | 2.97 | 5.87 | 1.19 | 4.78 | 4.33 | 2.77 | 2.45 | 41.75 | ||
| 1981 | 0.79 | 3.79 | 1.14 | 4.27 | 3.10 | 3.38 | 6.68 | 4.08 | 6.33 | 4.88 | 4.02 | 6.08 | 48.54 | ||
| 1982 | 4.90 | 3.09 | 2.12 | 5.28 | 1.65 | 4.82 | 2.68 | 2.93 | 1.59 | 1.80 | 5.61 | 1.58 | 38.05 | ||
| 1983 | 3.80 | 3.24 | 8.33 | 13.67 | 6.26 | 0.92 | 3.84 | 3.65 | 1.48 | 3.94 | 12.88 | 9.22 | 71.23 | ||
| 1984 | 2.02 | 6.31 | 8.20 | 4.19 | 7.11 | 6.68 | 2.62 | 2.40 | 1.16 | 3.02 | 2.04 | 3.88 | 49.63 | ||
| 1985 | 1.12 | 2.19 | 3.67 | 2.11 | 3.99 | 3.20 | 1.76 | 6.82 | 3.07 | 3.40 | 6.27 | 2.01 | 39.61 | ||
| 1986 | 4.82 | 0.98 | 4.56 | 3.98 | 3.86 | 2.54 | 4.37 | 6.25 | 3.11 | 1.64 | 4.03 | 4.48 | 44.62 | ||
| 1987 | 3.61 | 0.92 | 3.84 | 6.24 | 3.37 | 3.58 | 1.51 | 2.00 | 8.02 | 3.09 | 3.43 | 3.13 | 42.74 | ||
| 1988 | 1.36 | 3.82 | 2.03 | 3.18 | 3.22 | 2.09 | 4.47 | 5.17 | 1.62 | 4.12 | 7.75 | 1.15 | 39.98 | ||
| 1989 | 1.23 | 2.88 | 2.75 | 3.76 | 9.84 | 5.75 | 1.45 | 2.94 | 4.94 | 4.14 | 6.63 | 1.05 | 47.36 | ||
| 1990 | 2.89 | 2.11 | 2.06 | 3.95 | 6.37 | 4.21 | 4.42 | 2.35 | 2.72 | 7.07 | 3.47 | 5.81 | 47.43 | ||
| 1991 | 3.60 | 1.33 | 6.84 | 4.08 | 2.89 | 3.19 | 1.87 | 6.89 | 6.44 | 3.93 | 3.51 | 2.53 | 47.10 | ||
| 1992 | 7.31 | 3.80 | 3.84 | 2.86 | 0.28 | 3.15 | 2.82 | 1.31 | 2.38 | 3.62 | 4.33 | 1.90 | 37.60 | ||
| 1993 | 2.08 | 3.95 | 4.57 | 5.99 | 0.49 | 4.82 | 1.37 | 0.80 | 4.06 | 3.82 | 6.41 | 6.29 | 44.65 | ||
| 1994 | 5.76 | 0.53 | 5.18 | 2.45 | 4.45 | 3.10 | 2.71 | 3.34 | 9.16 | 3.88 | 4.59 | 4.00 | 49.15 | ||
| 1995 | 4.57 | 2.96 | 2.33 | 2.19 | 4.66 | 4.70 | 3.12 | 0.00 | 2.91 | 5.32 | 6.93 | 3.11 | 42.80 | ||
| 1996 | 4.97 | 3.52 | 2.59 | 5.23 | 3.43 | 4.09 | 6.79 | 1.19 | 7.44 | 2.53 | 2.50 | 6.50 | 50.78 | ||
| 1997 | 5.06 | 1.78 | 3.90 | 3.66 | 3.02 | 3.29 | 3.03 | 2.46 | 2.39 | 1.01 | 3.81 | 2.60 | 36.01 | ||
| 1998 | 5.24 | 3.43 | 3.04 | 3.64 | 4.47 | 6.57 | 1.97 | 1.9 | 1.5 | 6.68 | 3.06 | 1.93 | 43.43 | ||
| 1999 | 6.69 | 3.85 | 6.68 | 0.37 | 3.38 | 1.66 | 0.71 | 1.74 | 9.76 | 5.15 | 3.56 | 3.09 | 46.64 | ||
| 2000 | 3.58 | 2.31 | 3.47 | 5.87 | 5.50 | 4.06 | 2.86 | 1.48 | 1.29 | 4.38 | 3.21 | 3.54 | 41.55 | ||
| 2001 | 1.23 | 1.64 | 3.72 | 0.91 | 1.44 | 3.72 | 1.55 | 1.16 | 3.91 | 1.41 | 2.47 | 3.86 | 27.02 | ||
| 2002 | 2.89 | 3.41 | 4.05 | 6.42 | 3.51 | 3.32 | 2.33 | 1.04 | 5.43 | 2.51 | 6.02 | 4.88 | 45.81 | ||
| 2003 | 0.85 | 2.78 | 4.20 | 1.94 | 3.18 | 2.45 | 1.37 | 2.34 | 6.07 | 6.87 | 5.00 | 4.54 | 41.59 | ||
| 2004 | 0.91 | 1.59 | 1.53 | 4.03 | 5.55 | 2.06 | 5.46 | 6.05 | 2.35 | 1.94 | 5.26 | 4.36 | 41.09 | ||
| 2005 | 2.86 | 3.21 | 3.98 | 10.16 | 8.46 | 2.97 | 3.15 | 3.42 | 2.99 | 16.19 | 7.49 | 5.44 | 70.32 | ||
| 2006 | 4.04 | 4.91 | 1.22 | 1.97 | 6.22 | 8.98 | 6.36 | 2.36 | 3.05 | 7.00 | 5.50 | 4.15 | 55.76 | ||
2007 |
2.28 |
2.17 |
6.19 |
5.16 |
3.75 |
2.50 |
3.39 |
4.37 |
4.02 |
6.43 |
6.47 |
4.66 | 51.39 |
Yearly | |
| 2008 | 2.76 |
7.42 |
5.20 |
5.15 |
2.34 |
3.26 |
3.97 |
4.98 |
9.61 |
3.14 |
3.98 |
4.73 |
56.54 |
Average | |
| Average | 3.80 | 3.32 | 3.97 | 4.17 | 3.95 | 3.47 | 3.19 | 2.93 | 3.83 | 4.50 | 5.41 | 4.62 | 47.20 | ||